2011 AAMS Signing Fees
You can bring as much memorabilia as you'd like, or just purchase the high-quality, glossy photos at the show and the astronauts will be happy to oblige.
A complete list of signing fees will be published at least 30 days before the show.
| Astronaut/Guest | Base Fee | Additional Crew Completion Fee | Additional Inscription Fee |
|---|---|---|---|
| Buzz Aldrin | $400 | will be posted at signing table | will be posted at signing table |
| Alan Bean | $150 | $0 | $25 up to 10 words, over "Apollo 12 LMP" |
| Don Black | $15 | $0 | $0 |
| John Blaha | $40 | $0 | $0 |
| Vance Brand | $50 | $50 | $10 (>15words) |
| Scott Carpenter | $100 | NA | $10-$20 |
| Gene Cernan | $200 | $25 | $25 |
| Eileen Collins | $50 | $0 | $0 |
| Charlie Duke | $100 | $50 | $25 |
| Sam Durrance | $25 | $0 | $0 |
| Calvin Fowler | $20 | $0 | $0 |
| Owen Garriott | $90 | $0 | $0 |
| Ed Gibson | $75 | $0 | $0 |
| Dick Gordon | $90 | $0 | $5 per word |
| Duane Graveline | $20 | $0 | $0 |
| Fred Gregory | $40 | $5 | $0 |
| Gerry Griffin | $25 | $0 | $5 |
| Fred Haise | $125 | $0 | $0 |
| Hugh Harris | $20 | $0 | $0 |
| Hank Hartsfield | $45 | $0 | $0 |
| Rick Hauck | $70 | $0 | $0 |
| Tom Jones | $25 | $5 | $0 |
| Jack King | $25 | $0 | $0 |
| Jack Lousma | $90 | $0 | $0 |
| Jim Lovell | $175 | $100 | Negotiable |
| Mike McCulley | $40 | $0 | $0 |
| Edgar Mitchell | $100 | $50 | $50 |
| Dee O'Hara | $15 | $0 | $0 |
| Bill Pogue | $45 | $5 | $10 |
| Rusty Schweickart | $80 | $0 | $10 |
| Dave Scott | $200 | $0 | $0 |
| Rick Searfoss | $35 | $0 | $0 |
| Bob Sieck | $15 | $0 | $0 |
| Bob Springer | $25 | $0 | $0 |
| Kathy Thornton | $40 | $0 | $10 for >10 words |
| Paul Weitz | $80 | $0 | $0 |
| Al Worden | $80 | $80 | $5 per word |
* Astronauts and special guests are subject to change without notice.
* Prices are subject to change without notice.
* Signing fees have been assigned by the astronauts and do not reflect the opinion of the Astronaut Scholarship Foundation.
