Pennsylvania State University Astronaut Scholars
| Scholar | Major Discipline(s) | Scholarship Year(s) |
|---|---|---|
| John Shaw | Engineering Science and Mechanics | 1987–1989 |
| Emil Hayek | Engineering Science and Medicine | 1989–1990 |
| Kathy Shellenberger | Microbiology and Biochemistry | 1990–1993 |
| Brian Mathason | Electrical Engineering | 1993–1994 |
| Daniel Reichart | Astronomy & Astrophysics, Physics, and Mathematics | 1994–1996 |
| Matt Tripi | Architectural Engineering - Structural Design | 1996–1998 |
| Thomas Lancaster | Chemical Engineering | 1998–1999 |
| Douglas Sheridan | Biochemistry & Molecular Biology | 1999–2000 |
| David Lewis | Engineering Science and Physics | 2000–2001 |
| Nicholas Bond | Astronomy and Astrophysics | 2001–2002 |
| Eric Rotthoff | Computer Science and Astronomy and Astrophysics | 2002–2004 |
| Rachel Miller | Bioengineering | 2004–2005 |
| Andrew Bielen | Nuclear Engineering and Mathematics | 2005–2006 |
| Adam Morgan | Astronomy and Physics | 2005–2006 |
| Brian Schratz | Electrical Engineering | 2006–2007 |
| Vincent Viscomi | Astronomy, Physics, and Math | 2007–2008 |
