Astronaut Scholar Index
All 226 Astronaut Scholars
| Scholar | Major Discipline(s) | Scholarship Year(s) | University |
|---|---|---|---|
| Doug Adams | Aeronautical and Astronautical Engineering | 1993–1994 | Purdue University |
| Virginia Anthes | Aeronautical and Astronautical Engineering | 1994–1995 | Purdue University |
| Daniel Araya | Aerospace Engineering | 2007–2008 | Texas A&M University |
| Christopher Arett | Biology | 1998–1999 | Washington University (St. Louis) |
| Benjamin Aurispa | Mathematics | 2004–2005 | Texas A&M University |
| Melissa Bargmann | Mechanical Engineering | 1999–2000 | Tufts University |
| Preston Bates | Aerospace Engineering | 1986–1987 | Georgia Institute of Technology |
| Brian Bauer | Aerospace Engineering | 2004–2005 | Washington University (St. Louis) |
| Brian Becker | Computer Engineering | 2006–2007 | University of Central Florida |
| Lisa Beeson | Mechanical Engineering | 1987–1990 | Georgia Institute of Technology |
| Jeffrey Bellerose | Mechanical Engineering and Physics | 1994–1995 | Tufts University |
| Christopher Bentley | Mathematics | 1997–1998 | North Carolina A&T State University |
| Rick Beyer III | Materials Science and Engineering | 1992–1993 | North Carolina State University |
| Angela Bielefeldt | Civil Engineering and Environmental Engineering | 1993–1996 | University of Washington |
| Andrew Bielen | Nuclear Engineering and Mathematics | 2005–2006 | Pennsylvania State University |
| Patrick Biltgen | Aerospace Engineering | 2001–2003 | Georgia Institute of Technology |
| Nicholas Bodnaruk | Engineering | 2000–2001 | Harvey Mudd College |
| Greg Book | Materials Science and Engineering | 1992–1995 | Georgia Institute of Technology |
| Sarah Braasch | Aerospace Engineering and Mechanics and Mechanical Engineering | 1994–1997 | University of Minnesota |
| Kyle Bradbury | Electrical Engineering | 2006–2007 | Tufts University |
| Larry Bradley | Physics, Mathematics, and Astrophysics | 1993–1994 | University of Central Florida |
| Nicholas Bond | Astronomy and Astrophysics | 2001–2002 | Pennsylvania State University |
| Marcelle Buford | Engineering Physics and Physics | 1995–1996 | North Carolina A&T State University |
| Corey Caldwell | Chemistry | 2006–2007 | North Carolina A&T State University |
| Adam Chamberlain | Electrical Engineering | 2004–2005 | University of Kentucky |
| Veronica Chouinard | Mechanical Engineering | 2002–2003 | Tufts University |
| Branch Coleman, III | Physics | 1998–2000 | North Carolina A&T State University |
| Benjamin Corbin | Aerospace Engineering | 2007–2008 | University of Central Florida |
| Carl Coryell-Martin | Physics | 1995–1997 | Harvey Mudd College |
| Elizabeth Cotner | Molecular Biology | 2000–2001 | Purdue University |
| Sonya Covington | Physics | 2001–2002 | North Carolina A&T State University |
| Wendy Crothers | Chemical Engineering | 1996–1997 | Syracuse University |
| Michele Cutrofello | Environmental and Water Resources Engineering | 2003–2005 | Tufts University |
| Alexei Czeskis | Computer Science and Mathematics | 2006–2007 | Purdue University |
| Kendra Dearth | Environmental Sciences and Botany | 1994–1995 | Miami University (Ohio) |
| Theresa Debban | Aeronautical and Aerospace Engineering | 1998–2000 | Purdue University |
| Tony DeLia | Physics and Mathematics | 1989–1991 | University of Central Florida |
| David Diaz | Engineering | 2001–2003 | Harvey Mudd College |
| Doug Dunston | Physics and Music | 1989–1990 | Harvey Mudd College |
| Ryan East | Aerospace Engineering | 2006–2008 | University of Oklahoma |
| Ken Easton | Electrical Engineering | 1987–1989 | Harvey Mudd College |
| Emily Eelkema | Aerospace and Mechanical Engineering | 1998–1999 | University of Minnesota |
| Samuel Eisenberg | Physics | 2006–2008 | Harvey Mudd College |
| Abby Elliott | Material Science | 2002–2003 | University of Central Florida |
| Debbie Fairbrother | Mechanical Engineering | 1990–1992 | Texas A&M University |
| Laura Feeney | Physics and Math | 2001–2002 | Miami University (Ohio) |
| Karen Feigh | Aerospace Engineering | 1999–2001 | Georgia Institute of Technology |
| Ed Felten | Computer Science and Engineering | 1990–1993 | University of Washington |
| Ryan Field | Electrical Engineering and Physics | 2006–2007 | North Carolina State University |
| Belinda Fischer | Mathematical Systems Engineering | 1999–2000 | Harvey Mudd College |
| Ryan Fischer | Biology and Agricultural Biotechnology | 2006–2007 | University of Kentucky |
| Brien Flewelling | Aerospace Engineering | 2005–2006 | Syracuse University |
| Lonia Friedlander | Chemistry and Earth and Space Sciences | 2007–2008 | Washington University (St. Louis) |
| Eric Frey | Physics | 2007–2008 | Miami University (Ohio) |
| Gillian Galford | Earth and Planetary Sciences | 2003–2004 | Washington University (St. Louis) |
| Jennifer Galvin | Chemistry | 1990–1991 | Harvey Mudd College |
| Erica Gerace | Biology | 2002–2003 | Purdue University |
| Matthew Gerber | Computer Science | 1998–2000 | University of Central Florida |
| Simon Gharibian | Aerospace Engineering | 1997–1999 | Syracuse University |
| Louis Giersch | Aeronautical and Astronautical Engineering | 2004–2005 | University of Washington |
| Julien Ginsberg-Place | Biology | 1997–1998 | Tufts University |
| Brian Glover | Physics | 2003–2004 | University of Central Florida |
| Ryan Going | Electrical Engineering and Applied Math | 2007–2008 | North Carolina State University |
| Gerald Gracia | Biology and Cardiology | 1996–1997 | North Carolina A&T State University |
| Philip Gressman | Physics and Mathematics | 2000–2001 | Washington University (St. Louis) |
| Jayleen Guttromson | Aeronautical and Astronautical Engineering | 2003–2005 | Purdue University |
| Susan Hallman | Physics | 1994–1995 | University of Central Florida |
| Christina Hammock | Physics and Electrical Engineering | 2000–2002 | North Carolina State University |
| Joseph Han | Chemical Engineering | 1999–2000 | Texas A&M University |
| Jacqueline Hardgrove | Microbiology | 2002–2003 | Miami University (Ohio) |
| Kirk Hartel | Biotechnology | 2000–2002 | North Dakota State University |
| Paul Haugen | Electrical Engineering and Mathematics | 2004–2005 | North Dakota State University |
| Emil Hayek | Engineering Science and Medicine | 1989–1990 | Pennsylvania State University |
| Michael Hayes | Agricultural Biotechnology | 2000–2002 | University of Kentucky |
| Tim Henderson | Physics | 1988–1989 | University of Central Florida |
| Fred Hicks | Chemistry | 1992–1993 | University of Central Florida |
| John Hofferberth | Chemistry and Engineering Physics | 1995–1996 | Miami University (Ohio) |
| Gia Hunter | Physics | 2000–2001 | North Carolina A&T State University |
| Amy Jacobs-Farr | Zoology | 1989–1990 | Miami University (Ohio) |
| Timothy Jackson | Aerospace Engineering | 2001–2003 | University of Minnesota |
| Karen Jenkins | Chemistry | 1986–1988 | Miami University (Ohio) |
| Christopher Jessamy | Physics | 2005–2006 | North Carolina A&T State University |
| Bryce Johnson | Mathematics | 2001–2002 | Washington University (St. Louis) |
| Seth Jonas | Physics and Chemistry | 2000–2001 | University of Central Florida |
| William Kalinowski | Aerospace Engineering | 2001–2002 | University of Colorado |
| Dan Karipides | Engineering Physics and Aeronautics | 1992–1993 | Miami University (Ohio) |
| Ethan Karp | Biochemistry | 2005–2006 | Miami University (Ohio) |
| Sarah Karpanty | Zoology | 1997–1998 | Miami University (Ohio) |
| Michael Kegerise | Mechanical Engineering | 1994–1996 | Syracuse University |
| Patrick Keistler | Aerospace Engineering | 2004–2006 | North Carolina State University |
| Heidi Kenerson | Electrical Engineering | 1996–1997 | Tufts University |
| James Kim | 1986–1988 | Washington University (St. Louis) | |
| Nicole King | Aerospace Engineering Sciences | 1995–1996 | University of Colorado |
| Trent Kingery | Aerospace Engineering | 1998–1999 | North Carolina State University |
| Darren Klug | Information Networking | 1988–1990 | Washington University (St. Louis) |
| William Kolthammer | Physics | 2003–2004 | Harvey Mudd College |
| Alex Kossett | Mechanical Engineering | 2006–2008 | University of Minnesota |
| Amanda Kostyk | Microbiology | 1999–2000 | University of Minnesota |
| Sarah Krikorian | Mechanical Engineering | 1995–1996 | Tufts University |
| Tom Krizanosky | Statistics and Statistical Computing | 1986–1988 | University of Central Florida |
| Joseph Kummer | Aerospace Engineering | 2000–2004 | Syracuse University |
| Jarret Lafleur | Aerospace Engineering | 2005–2007 | Georgia Institute of Technology |
| Thomas Lancaster | Chemical Engineering | 1998–1999 | Pennsylvania State University |
| Derek Lang | Aerospace Engineering | 1996–1999 | University of Washington |
| Nicole Larsen | Physics and Applied Math | 2007–2008 | Georgia Institute of Technology |
| Kris Lee | Electrical Engineering | 1995–1997 | Texas A&M University |
| Craig Lewandowski | Aerospace Engineering and Mechanical Engineering | 2004–2006 | University of Minnesota |
| David Lewis | Engineering Science and Physics | 2000–2001 | Pennsylvania State University |
| Cheryl Loch | Chemistry | 2000–2001 | Miami University (Ohio) |
| Jessica LoDuca | Chemistry | 1996–1998 | University of Central Florida |
| DeLynn Louth | Industrial Engineering | 1994–1995 | North Carolina State University |
| Andrew Lynch | Chemical Engineering | 2007–2008 | University of Kentucky |
| Belinda Marchand | Aeronautical and Astronautical Engineering | 1996–1997 | Purdue University |
| Andy Martin | Computer Science and Electrical Engineering | 2002–2003 | University of Kentucky |
| Diana Mastalerz | Agricultural Biotechnology | 1999–2000 | University of Kentucky |
| Brian Mathason | Electrical Engineering | 1993–1994 | Pennsylvania State University |
| Phyllis McAdoo | Geophysics | 1992–1993 | Texas A&M University |
| Maranda McBride | Industrial and Systems Engineering | 2002–2003 | North Carolina A&T State University |
| John McKeen | Electrical Engineering | 2003–2004 | University of Minnesota |
| Matthew McKeown | Aerospace Engineering | 2007–2008 | University of Michigan |
| David McKinley | Aeronautics and Astronautics | 1997–1998 | Purdue University |
| Pamela Rowe Mechling | 1987–1988 | Purdue University | |
| Jennifer Melson | Aeronautics, Engineering Physics, and Naval Architecture and Marine Engineering | 1993–1994 | Miami University (Ohio) |
| Richard Merrill | 1988–1990 | University of Washington | |
| Aaron Mertz | Physics and American Culture Studies | 2005–2006 | Washington University (St. Louis) |
| Rachel Miller | Bioengineering | 2004–2005 | Pennsylvania State University |
| Shawna Miller | Computer Engineering | 2000–2001 | Texas A&M University |
| Omar Mireles | Mechanical Engineering | 2003–2005 | Georgia Institute of Technology |
| Scott Moffatt | Chemical Engineering | 1997–1999 | Texas A&M University |
| Jeremy Monat | Chemistry | 1996–1997 | Miami University (Ohio) |
| Justin Montgomery | Chemistry | 1998–2000 | Miami University (Ohio) |
| Ashley Moore | Aerospace Engineering and Applied Mathematics | 2004–2005 | University of Colorado |
| Brad Moore | Mechanical Engineering | 1990–1992 | Georgia Institute of Technology |
| Adam Morgan | Astronomy and Physics | 2005–2006 | Pennsylvania State University |
| Robert Morris | Statistics & Applied Mathematics | 1999–2000 | North Carolina State University |
| Pixey Mosley | Aerospace Engineering and Library and Information Science | 1986–1987 | Texas A&M University |
| Chuck Mueller, Jr. | Engineering Physics, Aeronautics, and Aerospace Engineering | 1990–1991 | Miami University (Ohio) |
| Whittier Myers | Physics | 1997–1999 | Harvey Mudd College |
| Joe Napoli | Systems Science and Engineering | 1996–1998 | Washington University (St. Louis) |
| Andrew Newman | Physics and Mathematics | 2006–2007 | Washington University (St. Louis) |
| Gregory Newstadt | Engineering Physics and Electrical Engineering | 2006–2007 | Miami University (Ohio) |
| Mark Nippert | Computer Engineering | 1996–1997 | North Carolina State University |
| Glen Nixon | Physics and Mathematics | 2001–2002 | Purdue University |
| Eric Nussbaumer | Aerospace Engineering | 1999–2001 | University of Colorado |
| Gorm Nykreim | Astrophysics | 1987–1988 | University of Washington |
| Joel Odom | Physics | 1996–1997 | Georgia Institute of Technology |
| Harold Olivey, Jr. | Microbiology | 1993–1994 | North Carolina State University |
| John O'Quinn | Chemical Engineering, Multidisciplinary Studies, and Environmental Change and Mgmt | 1995–1996 | North Carolina State University |
| Adero Paige | Physics | 2004–2005 | North Carolina A&T State University |
| Robert Panish | Engineering | 2005–2006 | Harvey Mudd College |
| Paul Parker | Physics and Chemistry | 1993–1995 | Harvey Mudd College |
| Benjamin Paulson | Physics | 1999–2000 | Washington University (St. Louis) |
| Isaac Penny | Mechanical Engineering | 2005–2006 | Georgia Institute of Technology |
| Kevin Peterson | Aerospace Engineering | 1995–1996 | Georgia Institute of Technology |
| Jonathan Pikalek | Computer Science | 2005–2008 | North Dakota State University |
| Matthew Pittman | Biology | 2007–2008 | North Carolina A&T State University |
| Adam Pivonka | Physics | 2004–2005 | Harvey Mudd College |
| Rob Pollack | Mathematics | 1994–1996 | Washington University (St. Louis) |
| Erin Reed | Aerospace Engineering | 2004–2006 | University of Colorado |
| Daniel Reichart | Astronomy & Astrophysics, Physics, and Mathematics | 1994–1996 | Pennsylvania State University |
| Nicholas Reichert | Mathematics | 2006–2007 | University of Washington |
| Jocelyn Renner | Applied Mathematics and Russian Studies | 2002–2003 | University of Colorado |
| Joey Rexine | Chemistry | 1998–2000 | North Dakota State University |
| Richard Rhinehart | Aeronautics and Mathematics | 1991–1992 | Miami University (Ohio) |
| Mary Lyn Rivamonte | Aerospace Engineering | 1997–1999 | Georgia Institute of Technology |
| Anthony Roach | Physics | 1994–1996 | Purdue University |
| Timothy Rood | Aerospace Engineering | 1997–1999 | University of Colorado |
| Eric Rotthoff | Computer Science and Astronomy and Astrophysics | 2002–2004 | Pennsylvania State University |
| Rebecca Rought | Aerospace Engineering | 2007–2008 | Syracuse University |
| Kevin Ruland | Systems Engineering, Mathematics, and Systems Science | 1990–1993 | Washington University (St. Louis) |
| Linda Rymarquis | Agricultural Biotechnology | 1998–1999 | University of Kentucky |
| Benjamin Safdi | Engineering Physics and Applied Mathematics | 2007–2008 | University of Colorado |
| Russell Sargent | Physics | 2005–2006 | Tufts University |
| Ed Schatte, Jr. | Biochemistry, Microbiology, and Medicine | 1990–1991 | North Carolina State University |
| Travis Schauer | Aerospace Engineering and Mechanics | 2000–2001 | University of Minnesota |
| Matthew Schneider | Aeronautics and Astronautics | 1999–2000 | University of Washington |
| Brian Schratz | Electrical Engineering | 2006–2007 | Pennsylvania State University |
| Mark Sepanski | Mathematics | 1989–1990 | Purdue University |
| Eric Sharpe | Physics, Mathematics, and Electrical Engineering | 1991–1992 | North Carolina State University |
| John Shaw | Engineering Science and Mechanics | 1987–1989 | Pennsylvania State University |
| Kathy Shellenberger | Microbiology and Biochemistry | 1990–1993 | Pennsylvania State University |
| Ryan Shepperd | Aerospace Engineering and Aerospace Engineering Sciences | 1996–1997 | University of Colorado |
| Douglas Sheridan | Biochemistry & Molecular Biology | 1999–2000 | Pennsylvania State University |
| Shayne Short | Electrical Engineering | 1993–1995 | Texas A&M University |
| Vernon Simmons | Engineering Physics | 1994–1995 | North Carolina A&T State University |
| Michael Skivington | Nuclear Engineering and Radiological Health Engineering | 1988–1990 | Texas A&M University |
| David Smith | Civil Engineering | 1997–1998 | North Carolina State University |
| Nathan Snook | Meteorology | 2005–2006 | University of Oklahoma |
| Kimberly Stanek | Mechanical Engineering | 2002–2004 | North Dakota State University |
| John Stewart IV | Physics and Math | 2002–2004 | Texas A&M University |
| Angela Stickle | Earth and Space Science and Aeronautical Engineering | 2005–2006 | University of Washington |
| Ken Still | Civil Engineering | 1986–1987 | Georgia Institute of Technology |
| Elizabeth Stoll | Biology | 2002–2003 | Washington University (St. Louis) |
| Dana Strickland | Biology | 2001–2002 | University of Central Florida |
| Jason Surratt | Meteorology and Chemistry | 2002–2003 | North Carolina State University |
| Deborah Swarts | Physics and Applied Physics | 1991–1993 | Harvey Mudd College |
| Matthew Szolwinski | Aeronautical Engineering | 1992–1993 | Purdue University |
| Scott Tamblyn | Aeronautical and Astronautical Engineering | 1990–1992 | Purdue University |
| Christopher Tarolli | Chemistry and Spanish | 2006–2007 | Syracuse University |
| Travis Terry | Computer Science | 1995–1996 | University of Central Florida |
| Matt Tripi | Architectural Engineering - Structural Design | 1996–1998 | Pennsylvania State University |
| Christine Troy | Aeronautical and Astronautical Engineering | 2007–2008 | Purdue University |
| Greg Turenchalk, Jr. | Biology and Genetics | 1991–1992 | University of Central Florida |
| Karen Uffalussy | Chemistry and Chemical Engineering | 2003–2004 | North Carolina State University |
| Kelechi Uzochukwu | Civil and Environmental Engineering | 2003–2004 | North Carolina A&T State University |
| Princesa VanBuren | Biosystems and Agricultural Engineering | 1997–1998 | University of Minnesota |
| Steve Vavrus | Meteorology | 1988–1989 | Purdue University |
| Anthony Vinciquerra | Aerospace Engineering | 1999–2000 | Syracuse University |
| Vincent Viscomi | Astronomy, Physics, and Math | 2007–2008 | Pennsylvania State University |
| Robert Walters | Applied Physics | 2000–2001 | Harvey Mudd College |
| Benjamin Waters | Chemical Engineering | 2001–2002 | Texas A&M University |
| Brian Watson | Aerospace Engineering | 1989–1990 | Georgia Institute of Technology |
| Rachel Wattier | Agricultural Biotechnology and Biology | 2003–2004 | University of Kentucky |
| Stephen Waydo | Aeronautics and Astronautics | 2000–2001 | University of Washington |
| Adam Weber | Chemical Engineering | 1998–1999 | Tufts University |
| William Weeks, IV | Physics and Electrical Engineering | 1993–1994 | Washington University (St. Louis) |
| Sheri Weinberg | Electrical and Biomedical Engineering | 2001–2002 | Tufts University |
| Andrew West | Astronomy | 2001–2004 | University of Washington |
| William Willcockson | Physics | 2006–2007 | University of Colorado |
| Scott Williams | Physics | 1988–1989 | Miami University (Ohio) |
| Justin Wilson | Math and Physics | 2005–2007 | Texas A&M University |
| Natalie Wolchover | Physics | 2007–2008 | Tufts University |
| Dennis Young | Biomedical Engineering | 2007–2008 | North Carolina State University |
| Matt Young | Aerospace Engineering | 1986–1989 | North Carolina State University |
| Jeremiah Zartman | Chemical Engineering | 2003–2004 | University of Colorado |
| Mark Zimmerman | Physics | 2003–2005 | Miami University (Ohio) |
