2011–2012 Astronaut Scholars
| Scholar | Major Discipline(s) | University |
|---|---|---|
| Ryan Badman | Physics and Mathematics | Syracuse University |
| Dinah Bouma | Physics and Mathematics | University of Southern California |
| Benjamin Braun | Computer Science | University of Texas |
| Patrick Breysse | Physics and Astrophysics | Pennsylvania State University |
| Joy Buolamwini | Computer Science | Georgia Institute of Technology |
| Sarah Cannon | Mathematics | Tufts University |
| Alexander Carney | Mathematics | University of Michigan |
| Martin Fan | Chemistry | Washington University (St. Louis) |
| Cody Gette | Physics and Mathematics | North Dakota State University |
| Matthew Grunewald | Biochemistry and Genetics | Texas A&M University |
| Zoe Hesp | Zoology and French | Miami University (Ohio) |
| Patrick Johnson | Physics and Astronomy | Clemson University |
| Erik Josberger | Physics and Electrial Engineering | University of Washington |
| Whitney Keith | Electrical Engineering | University of Central Florida |
| Kandace Kiefer | Atmospheric Science | Purdue University |
| Taylor Lloyd | Agricultural Biotechnology and Biology | University of Kentucky |
| Hannah Meredith | Biomedical Engineering | University of Virginia |
| Brett Neubauer | Mechanical Engineering | University of Minnesota |
| Halley Orshan | Computer Science | University of Rochester |
| Bradley Pirtle | Computer Engineering | University of Oklahoma |
| Hannah Reese | Chemical Engineering | North Carolina State University |
| Paul Riggins | Physics | Harvey Mudd College |
| Samuel Schreiner | Aerospace Engineering | University of Minnesota |
| Anthony Sprangers | Biomedical Engineering | University of Wisconsin |
| Minh Than | Molecular, Cellular and Developmental Biology and Biochemistry | University of Colorado |
| Cameron Upchurch | Molecular and Cellular Biology | University of Arizona |
